FURNACE ATF2842CB1
HYBRID DOUBLE CHAMBER TOP FC + LOWER ASPIRATORS Thickness 5/32 – 3/4, 480VAC3PNG
Max loading area
Double chamber W110” x L168”
Single chamber W110” x L354”
Min glass size
L≥ 14”, W ≥ 4”, D≥16”.
Glass thickness
T 5/32” – 3/4″
Clear glass
Max. 5/32 78” x 108”
Max. 3/16 84” x 130”
Max. ¼ 98” x 168”
Max 3/8+ 110” x 354”
Efficient enough loading to catch up with the production rate;
B1: is the rate to allow homogeneous enough heating, and is regarded as acceptance rate;
B2: is the max rate to test the equipment’s capability.
LF: Loading factor
Thickness mm(inch) | Batch/hour (B1, B2) | kwh/sqm ± 10% (LF 85% – 65%) | ||
Clear float | Low-e (≈0.03) | Clear float | Low-e (≈0.03) | |
DOUBLE CHAMBER MODE | ||||
4 (5/32) | 39, 48 | 28, 33 | 3.1 | 3.3 |
5 (3/16) | 32, 39 | 20, 24 | 3.3 | 3.6 |
6 (1/4) | 26, 32 | 16, 19 | 3.5 | 3.9 |
8 (5/16) | 17, 23 | 4.6 | ||
10 (3/8) | 12, 15 | 5.8 | ||
12 (15/32) | 9, 12 | 7.1 | ||
15 (3/5) | 7, 9 | 9 | ||
19 (3/4) | 5, 7 | 12 | ||
SINGLE CHAMBER MODE | ||||
4 (5/32) | 15, 19 | 3.0 | ||
5 (3/16) | 15, 19 | 3.1 | ||
6 (1/4) | 12, 15 | 3.3 | ||
8 (5/16) | 8, 10 | 4.5 | ||
10 (3/8) | 6, 7 | 5.7 | ||
12 (15/32) | 5, 6 | 7 | ||
15 (3/5) | 4, 5 | 9 | ||
19 (3/4) | 3, 4 | 12 |
